| Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
terra4d:gislayers [2026/01/22 15:36] editor [OpenStreetMap] |
terra4d:gislayers [2026/03/11 14:19] (current) editor |
| * Create a Layer group named "ArcGIS" under "Global Imagery", set Children to "inclusive" | * Create a Layer group named "ArcGIS" under "Global Imagery", set Children to "inclusive" |
| * Add the following layers to the "ArcGIS" group each without a layer file, set type to "Imagery", set Layer Class to "Map", set Driver to "ArcGIS" and set URL to one of the | * Add the following layers to the "ArcGIS" group each without a layer file, set type to "Imagery", set Layer Class to "Map", set Driver to "ArcGIS" and set URL to one of the |
| * Satellite: [[http://services.arcgisonline.com/ArcGIS/rest/services/World_Imagery/MapServer]], Layer Class "Map" | * Satellite: [[https://services.arcgisonline.com/ArcGIS/rest/services/World_Imagery/MapServer]] |
| * Transport: [[http://services.arcgisonline.com/ArcGIS/rest/services/Reference/World_Transportation/MapServer]], Layer Class "Traffic" | * Layer Class: "Map" |
| * Places: [[http://services.arcgisonline.com/ArcGIS/rest/services/Reference/World_Boundaries_and_Places_Alternate/MapServer]], Layer Class "Places/POI" | * Transport: [[https://services.arcgisonline.com/ArcGIS/rest/services/Reference/World_Transportation/MapServer]] |
| * Traffic: [[https://utility.arcgis.com/usrsvcs/servers/68aa64f21c5a4b0488b2c29b3c6042bc/rest/services/World/Traffic/MapServer]], Layer Class "Traffic" | * Layer Class "Traffic" |
| | * Places: [[https://services.arcgisonline.com/ArcGIS/rest/services/Reference/World_Boundaries_and_Places_Alternate/MapServer]] |
| | * Layer Class "Places/POI" |
| | * Traffic: [[https://utility.arcgis.com/usrsvcs/servers/68aa64f21c5a4b0488b2c29b3c6042bc/rest/services/World/Traffic/MapServer]] |
| | * Layer Class "Traffic" |
| * Keep all other properties as default | * Keep all other properties as default |
| |