User Tools

Site Tools


terra4d:ptz

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
terra4d:ptz [2019/02/22 09:56]
editor [Absolute move not supported]
terra4d:ptz [2019/02/22 09:59] (current)
editor [Absolute move not supported]
Line 20: Line 20:
 ===== Tested cameras ===== ===== Tested cameras =====
 ==== Absolute move supported ==== ==== Absolute move supported ====
-| Brand | Tested Models | Comment |+**Brand** **Tested Models** **Comment** |
 | Avigilon | all | all cameras supported | | Avigilon | all | all cameras supported |
-| Axis | all | no problems expected for other models |+| Axis | all | all cameras supported |
 | Basler | BIP2-1300c-dn | | Basler | BIP2-1300c-dn |
 | Bosch | Dinion IP starlight 7000 HD\\ MIC IP dynamic 7000 HD |  | | Bosch | Dinion IP starlight 7000 HD\\ MIC IP dynamic 7000 HD |  |
 | Dahua | DH-SD1A200T-GN\\ DH-SD59225UN-HNI\\ DIG-8330P | Different behavior of models\\ test of other models recommended | | Dahua | DH-SD1A200T-GN\\ DH-SD59225UN-HNI\\ DIG-8330P | Different behavior of models\\ test of other models recommended |
-DW | DWC-MPTZ30X |  | +Digital Watchdog | DWC-MPTZ30X |  | 
-| Hikvision | all | no problems expected for other models |+| Hikvision | all | all cameras supported |
 | Honeywell | HRHQ108 |  | Honeywell | HRHQ108 | 
 | IndigoVision | BX 500 | Different behavior of models\\ test of other models recommended | | IndigoVision | BX 500 | Different behavior of models\\ test of other models recommended |
Line 35: Line 35:
  
 ==== Absolute move not supported ==== ==== Absolute move not supported ====
-| Brand | Tested models | Comment |+**Brand** **Tested models** **Comment** |
 | Geutebrück | TopBC-2123\\ TopFD-2123\\ TopBC-2118 |  | | Geutebrück | TopBC-2123\\ TopFD-2123\\ TopBC-2118 |  |
 | IndigoVision | BX 600 | | | IndigoVision | BX 600 | |
  
terra4d/ptz.1550829403.txt.gz · Last modified: 2019/02/22 09:56 by editor